Shipping policy and return

Fees and policies for shipping outside the EU

For deliveries outside the EU, taxes, customs duties or other fees may be charged by the respective destination country. These are to be borne by you as the buyer. Please contact your local customs office for information about your country's policies.

Items excluded from returns
Underwear, swimwear, items from special offers and goods that show signs of wear cannot be exchanged.

Our shipping partner is DHL and we currently ship via DHL Standard shipping.

 

Overview of shipping costs and shipping zones

country Zone Shipping costs (€) Free shipping from (€)
Germany Germany 4.90 70
Austria 1 12.90 130
Belgium 1 12.90 130
Bulgaria 1 12.90 130
Croatia 1 12.90 130
Czech Republic 1 12.90 130
Denmark 1 12.90 130
Estonia 1 12.90 130
Finland 1 12.90 130
France 1 12.90 130
Greece 1 12.90 130
Hungary 1 12.90 130
Latvia 1 12.90 130
Lithuania 1 12.90 130
Luxembourg 1 12.90 130
Netherlands 1 12.90 130
Poland 1 12.90 130
Slovakia 1 12.90 130
Slovenia 1 12.90 130
Sweden 1 12.90 130
Cyprus 1 12.90 130
Ireland 1 12.90 130
Italy 1 12.90 130
Portugal 1 12.90 130
Romania 1 12.90 130
United Kingdom 1 12.90 130
Spain 1 12.90 130
Albania 2 15.90 150
Belarus 2 15.90 150
Bosnia and Herzegovina 2 15.90 150
Faroe Islands 2 15.90 150
Iceland 2 15.90 150
Liechtenstein 2 15.90 150
Republic of Moldova 2 15.90 150
Montenegro 2 15.90 150
North Macedonia 2 15.90 150
Norway 2 15.90 150
Serbia 2 15.90 150
Switzerland 2 15.90 150
Ukraine 2 15.90 150
Andorra 2 15.90 150
Greenland 2 15.90 150
Kosovo 2 15.90 150
Isle of Man 2 15.90 150
Vatican City 2 15.90 150
Malta 2 15.90 150
Monaco 2 15.90 150
Israel 3 24.90 200
Libya 3 24.90 200
Morocco 3 24.90 200
Tunisia 3 24.90 200
Western Sahara 3 24.90 200
Lebanon 3 24.90 200
Georgia 3 24.90 200
Türkiye 3 24.90 200
Egypt 3 24.90 200
Russia 3 24.90 200
Algeria 3 24.90 200
Gibraltar 3 24.90 200
Canada 4 28.90 250
Japan 4 28.90 250
Malaysia 4 28.90 250
Singapore 4 28.90 250
United Arab Emirates 4 28.90 250
United States (59 of 62 states) 4 28.90 250
Afghanistan 4 28.90 250
Azerbaijan 4 28.90 250
Bahrain 4 28.90 250
Bangladesh 4 28.90 250
Bhutan 4 28.90 250
Brunei Darussalam 4 28.90 250
China 4 28.90 250
India 4 28.90 250
Indonesia 4 28.90 250
Iraq 4 28.90 250
Yemen 4 28.90 250
Jordan 4 28.90 250
Cambodia 4 28.90 250
Kazakhstan 4 28.90 250
Qatar 4 28.90 250
Kyrgyzstan 4 28.90 250
Kuwait 4 28.90 250
Laos 4 28.90 250
Maldives 4 28.90 250
Mongolia 4 28.90 250
Myanmar 4 28.90 250
Nepal 4 28.90 250
Oman 4 28.90 250
Pakistan 4 28.90 250
Philippines 4 28.90 250
Saudi Arabia 4 28.90 250
Sri Lanka 4 28.90 250
Tajikistan 4 28.90 250
Taiwan 4 28.90 250
Thailand 4 28.90 250
Turkmenistan 4 28.90 250
Uzbekistan 4 28.90 250
Vietnam 4 28.90 250
Armenia 4 28.90 250
American overseas islands 4 28.90 250
Papua New Guinea 4 28.90 250
Mexico 4 28.90 250
South Korea 4 28.90 250
Australia 5 31.90 300
Mayotte 5 31.90 300
New Zealand 5 31.90 300
Equatorial Guinea 5 31.90 300
Ethiopia 5 31.90 300
Angola 5 31.90 300
Benin 5 31.90 300
Botswana 5 31.90 300
Burkina Faso 5 31.90 300
Burundi 5 31.90 300
Djibouti 5 31.90 300
Eritrea 5 31.90 300
Eswatini 5 31.90 300
French southern territories 5 31.90 300
Gabon 5 31.90 300
Gambia 5 31.90 300
Ghana 5 31.90 300
Guinea 5 31.90 300
Guinea Bissau 5 31.90 300
Cameroon 5 31.90 300
Kenya 5 31.90 300
Comoros 5 31.90 300
Congo-Brazzaville 5 31.90 300
Congo-Kinshasa 5 31.90 300
Lesotho 5 31.90 300
Liberia 5 31.90 300
Madagascar 5 31.90 300
Malawi 5 31.90 300
Mali 5 31.90 300
Mauritania 5 31.90 300
Mauritius 5 31.90 300
Mozambique 5 31.90 300
Namibia 5 31.90 300
Niger 5 31.90 300
Nigeria 5 31.90 300
Rwanda 5 31.90 300
Zambia 5 31.90 300
Senegal 5 31.90 300
Seychelles 5 31.90 300
Sierra Leone 5 31.90 300
Somalia 5 31.90 300
Saint Helena 5 31.90 300
Sudan 5 31.90 300
South Africa 5 31.90 300
Tanzania 5 31.90 300
Togo 5 31.90 300
Chad 5 31.90 300
Uganda 5 31.90 300
Central African Republic 5 31.90 300
British Indian Ocean Territory 5 31.90 300
Guadeloupe 5 31.90 300
Anguilla 5 31.90 300
Antigua and Barbuda 5 31.90 300
Aruba 5 31.90 300
Bahamas 5 31.90 300
Barbados 5 31.90 300
Belize 5 31.90 300
Bermuda 5 31.90 300
British Virgin Islands 5 31.90 300
Costa Rica 5 31.90 300
Dominica 5 31.90 300
Dominican Republic 5 31.90 300
El Salvador 5 31.90 300
Grenada 5 31.90 300
Guatemala 5 31.90 300
Haiti 5 31.90 300
Honduras 5 31.90 300
Jamaica 5 31.90 300
Cayman Islands 5 31.90 300
Martinique 5 31.90 300
Montserrat 5 31.90 300
Nicaragua 5 31.90 300
Panama 5 31.90 300
Saint Kitts and Nevis 5 31.90 300
Saint Lucia 5 31.90 300
Saint Pierre and Miquelon 5 31.90 300
Saint Vincent and the Grenadines 5 31.90 300
Trinidad and Tobago 5 31.90 300
Turks and Caicos Islands 5 31.90 300
Argentina 5 31.90 300
Bolivia 5 31.90 300
Brazil 5 31.90 300
Chile 5 31.90 300
Falkland Islands 5 31.90 300
French Guiana 5 31.90 300
Guyana 5 31.90 300
Caribbean Netherlands 5 31.90 300
Colombia 5 31.90 300
Paraguay 5 31.90 300
Peru 5 31.90 300
Suriname 5 31.90 300
Uruguay 5 31.90 300
Venezuela 5 31.90 300
Fiji 5 31.90 300
French Polynesia 5 31.90 300
Kiribati 5 31.90 300
Nauru 5 31.90 300
New Caledonia 5 31.90 300
Pitcairn Islands 5 31.90 300
Solomon Islands 5 31.90 300
Samoa 5 31.90 300
Tonga 5 31.90 300
Tuvalu 5 31.90 300
Vanuatu 5 31.90 300
Wallis and Futuna 5 31.90 300
Cabo Verde 5 31.90 300
Curacao 5 31.90 300
Cook Islands 5 31.90 300
Åland Islands 5 31.90 300
Hong Kong Special Administrative Region 5 31.90 300
Ascension 5 31.90 300
Côte d'Ivoire 5 31.90 300
Sao Tome and Principe 5 31.90 300
Zimbabwe 5 31.90 300
South Sudan 5 31.90 300
Tristan da Cunha 5 31.90 300
Cocos Islands 5 31.90 300
Palestinian Autonomous Territories 5 31.90 300
Macau Special Administrative Region 5 31.90 300
Christmas Island 5 31.90 300
guernsey 5 31.90 300
jersey 5 31.90 300
Reunion 5 31.90 300
San Marino 5 31.90 300
Spitsbergen and Jan Mayen 5 31.90 300
Sint Maarten 5 31.90 300
St. Barthelemy 5 31.90 300
St. Martin 5 31.90 300
Ecuador 5 31.90 300
South Georgia and the South Sandwich Islands 5 31.90 300
Niue 5 31.90 300
Norfolk Island 5 31.90 300
Timor-Leste 5 31.90 300
Tokelau 5 31.90 300
United States (3 of 62 states) 5 31.90 300